×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
186 | 3 | 2 | 3X2/1236 | 1236 approx. sqft | $1598 | Notice - Available | 05-10-2025 | Apply |
172 | 2 | 2 | 2X2 | 1044 approx. sqft | $1370 | Notice - Available | 02-10-2025 | Apply |
166 | 2 | 2 | 2X2 | 1044 approx. sqft | $1370 | Notice - Available | 03-10-2025 | Apply |
131 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Notice - Available | 03-10-2025 | Apply |
127 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Notice - Available | 02-10-2025 | Apply |
064 | 3 | 2 | 3X2/1220 | 1220 approx. sqft | $1598 | Notice - Available | 02-10-2025 | Apply |
065 | 2 | 1 | 2X1 | 1044 approx. sqft | $1305 | Notice - Available | 03-10-2025 | Apply |
181 | 3 | 2 | 3X2/1236 | 1236 approx. sqft | $1598 | Notice - Available | Available Now | Apply |
116 | 2 | 1 | 2X1 | 1044 approx. sqft | $1305 | Vacant - Available | Available Now | Apply |
117 | 2 | 1 | 2X1 | 1044 approx. sqft | $1305 | Notice - Available | Available Now | Apply |
105 | 2 | 1 | 2X1 | 1044 approx. sqft | $1305 | Vacant - Available | Available Now | Apply |
204 | 3 | 2 | 3X2/1236 | 1236 approx. sqft | $1598 | Vacant - Available | Available Now | Apply |
053 | 2 | 1 | 2X1 | 1044 approx. sqft | $1305 | Vacant - Application Pending | Available Now | Apply |
078 | 2 | 1 | 2X1 | 1044 approx. sqft | $1305 | Vacant - Available | Available Now | Apply |
058 | 3 | 2 | 3X2/1220 | 1220 approx. sqft | $1598 | Vacant - Available | Available Now | Apply |
039 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Vacant - Available | Available Now | Apply |
112 | 2 | 1 | 2X1 | 1044 approx. sqft | $1305 | Vacant - Available | Available Now | Apply |
180 | 3 | 2 | 3X2/1236 | 1236 approx. sqft | $1598 | Vacant - Available | Available Now | Apply |
014 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Vacant - Available | Available Now | Apply |
109 | 2 | 1 | 2X1 | 1044 approx. sqft | $1305 | Vacant - Available | Available Now | Apply |
164 | 2 | 2 | 2X2 | 1044 approx. sqft | $1370 | Vacant - Application Pending | Available Now | Apply |
173 | 2 | 2 | 2X2 | 1044 approx. sqft | $1370 | Vacant - Available | Available Now | Apply |
203 | 3 | 2 | 3X2/1236 | 1236 approx. sqft | $1598 | Vacant - Available | Available Now | Apply |
097 | 3 | 2 | 3X2/1220 | 1220 approx. sqft | $1598 | Vacant - Available | Available Now | Apply |
030 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Vacant - Available | Available Now | Apply |
145 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Vacant - Available | Available Now | Apply |
148 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Vacant - Available | Available Now | Apply |
147 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Vacant - Available | Available Now | Apply |
196 | 3 | 2 | 3X2/1236 | 1236 approx. sqft | $1598 | Vacant - Available | Available Now | Apply |
090 | 3 | 2 | 3X2/1220 | 1220 approx. sqft | $1598 | Vacant - Available | Available Now | Apply |
075 | 2 | 1 | 2X1 | 1044 approx. sqft | $1305 | Vacant - Available | Available Now | Apply |
019 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Vacant - Available | Available Now | Apply |
187 | 3 | 2 | 3X2/1236 | 1236 approx. sqft | $1598 | Vacant - Available | Available Now | Apply |
031 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Vacant - Available | Available Now | Apply |
091 | 3 | 2 | 3X2/1220 | 1220 approx. sqft | $1598 | Vacant - Available | Available Now | Apply |
128 | 1 | 1 | 1X1 | 809 approx. sqft | $1185 | Vacant - Available | Available Now | Apply |
149 | 2 | 2 | 2X2 | 1044 approx. sqft | $1370 | Vacant - Available | Available Now | Apply |
108 | 2 | 1 | 2X1 | 1044 approx. sqft | $1305 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date